| Ratio :1  | MAXIMUM INPUT TORQUE N-m (lbf-ft)  | MAX. OUTPUT TORQUE PER PUMP PAD N-m (lbf-ft)  | MAXIMUM INPUT SPEED RPM  | MAXIUM OUTPUT SPEED RPM  | OIL QUANTITY L (gal)  | 
|---|---|---|---|---|---|
| 0.70 | 4400 (3245) | 1560 (1151) | 1820 | 2600 | 8.7 (2.3) | 
| 0.80 | 4200 (3098) | 1690 (1247) | 2080 | 2600 | 9.6 (2.5) | 
| 0.92 | 3800 (2803) | 1750 (1291) | 2390 | 2600 | 9.6 (2.5) | 
| 1.00 | 3500 (2582) | 1750 (1291) | 2600 | 2600 | 9.6 (2.5) | 
| 1.09 | 3500 (2582) | 1900 (1401) | 2600 | 2390 | 9.5 (2.5) | 
| 1.25 | 3200 (2360) | 2000 (1475) | 2600 | 2080 | 9.5 (2.5) | 
| 1.43 | 2570 (1896) | 1840 (1357) | 2600 | 1820 | 8.5 (2.3) | 
